Grob Band Saw Blade Guides & Holders Chart
Grob Band Saw Blade Guides & Holders: 1/8″ – 1″ Inch
Grob 4V & NS Self Seating Saw Blade Guides: 1/8″ – 1″ Guides – (sold in pairs) | Grob 4V/NS Holders (sold each) | Grob 6V Holders (sold each) | ||||
Material | Blade Thickness | Blade Width | Blade Guides Fits Both 4V & NS | Upper Holder | Lower Holder | Upper Holder Lower Holder |
Alum-Bronze | .025 | 1/8 | S-1147-A Yellow | S1071-4V S1071-NS | 18095-4V 18095-NS | S1071 & S1071 |
Carbide | .025 | 1/8 | S-1147 | S1071-4V S1071-NS | 18095-4V 18095-NS | S1071 & S1071 |
Alum-Bronze | .025 | 3/16 | S-1148-A Red | S1071-4V S1071-NS | 18095-4V 18095-NS | S1071 & S1071 |
Carbide | .025 | 3/16 | S-1148 | S1071-4V S1071-NS | 18095-4V 18095-NS | S1071 & S1071 |
Alum-Bronze | .025 | 1/4-5/16 | S-1149-A Green | S1071-4V S1071-NS | 18095-4V 18095-NS | S1071 & S1071 |
Carbide | .025 | 1/4-5/16 | S-1149 | S1071-4V S1071-NS | 18095-4V 18095-NS | S1071 & S1071 |
Alum-Bronze | .025 | 3/8-1/2 | S-1151-A White | S1071-4V S1071-NS | 18095-4V 18095-NS | S1071 & S1071 |
Carbide | .025 | 3/8-1/2 | S-1151 | S1071-4V S1071-NS | 18095-4V 18095-NS | S1071 & S1071 |
Alum-Bronze | .032 | 5/8 | GS-2234 Black | S1124-4V S1124-NS | 18096-4V 18096-NS | S1124 & S1124 |
Alum-Bronze | .032 | 3/4 | GS-2235 Brown | S1124-4V S1124-NS | 18096-4V 18096-NS | S1124 & S1124 |
Carbide | .035 | 1/4-5/16 | 18431 | S1071-4V S1071-NS | 18095-4V 18095-NS | S1071 & S1071 |
Alum-Bronze | .035 | 3/8-1/2 | 18433 Blue | S1071-4V S1071-NS | 18095-4V 18095-NS | S1071 & S1071 |
Carbide | .035 | 3/8-1/2 | 18432 | S1071-4V S1071-NS | 18095-4V 18095-NS | S1071 & S1071 |
Alum-Bronze | .035 | 3/4 | GS-2235.035 Brown | S1124-4V S1124-NS | 18096-4V 18096-NS | S1124 & S1124 |
Alum-Bronze | .035 | 1 | GS-2236.035 Orange | S1124-4V S1124-NS | 18096-4V 18096-NS | S1124 & S1124 |
Grob Three Piece Bandsaw Blade Guides & Holders: 1/8″ – 1/2″ Inch
Grob Three Piece Blade Guides & Holders: 1/8 – 1/2″ Guides are sold (per set), Holders are sold (each) | Grob 4V Holders | Grob 6V Holders | |||||
Material | Side Pieces Set of 4 | Side Pieces Part No. | Back Pieces Set of 2 | Back Pieces Part No. | Upper Holder | Lower Holder | Upper & Lower |
Alum-Bronze | 1/8 | GS-2139-A | 1/8-1/2 | GS-2138 | GS-2128 | 18097 | GS-2128 |
Alum-Bronze | 3/16 | GS-2140-A | 1/8-1/2 | GS-2138 | GS-2128 | 18097 | GS-2128 |
Alum-Bronze | 1/4-5/16 | GS-2141-A | 1/8-1/2 | GS-2138 | GS-2128 | 18097 | GS-2128 |
Alum-Bronze | 3/8 | GS-2142-A | 1/8-1/2 | GS-2138 | GS-2128 | 18097 | GS-2128 |
Alum-Bronze | 1/2 | GS-2143-A | 1/8-1/2 | GS-2138 | GS-2128 | 18097 | GS-2128 |
Carbide | 1/8-3/16 | GS-2135 | 1/8-1/2 | GS-2131 | GS-2128 | 18097 | GS-2128 |
Carbide | 1/4-3/8 | GS-2136 | 1/8-1/2 | GS-2131 | GS-2128 | 18097 | GS-2128 |
Carbide | 1/2 | GS-2137 | 1/8-1/2 | GS-2131 | GS-2128 | 18097 | GS-2128 |
Grob Three Piece Bandsaw Blade Guides & Holders: 5/8″ – 1″ Inch
Grob Three Piece Guides & Holders 5/8 – 1″ Guides are sold (per set), Holders are sold (each) | Grob 4V Holders | Grob 6V Holders | |||||
Material | Side Pieces Set of 4 | Side Pieces Part No. | Back Pieces Set of 2 | Back Pieces Part No. | Upper Holder | Lower Holder | Upper & Lower |
Alum-Bronze | 5/8-1 | GS-2232-A | 5/8-1 | GS-2184 | GS-2180 | 18098 | GS-2180 |
Carbide | 3/4 | GS-2379 | 5/8-1 | GS-2184 | GS-2180 | 18098 | GS-2180 |
Carbide | 1 | GS-2187 | 5/8-1 | GS-2184 | GS-2180 | 18098 | GS-2180 |
Grob Bandsaw Blade Guides ID Chart